Sweatshirts US - Size Chart
Sweatshirt size guide preview (Metric)
Before you purchase, please compare measurements against our size chart. We recommend taking a sweatshirt that you wear often, laying it flat and comparing.
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 68.6 | 50.8 | 59.7 |
M | 71 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 | 61 |
3XL | 81.3 | 71 | 61 |
Product measurements may vary by up to 2" (5 cm).