Garment Dyed T-shirts - Size Chart
Garment Dyed T-shirts Size Guide (Metric)
Before you purchase, please compare measurements against our size chart. We recommend taking a t-shirt that you wear often, laying it flat and comparing.
Size Label | Length | Width | Sleeve length |
S | 67.6 | 46.4 | 41.3 |
M | 71 | 51.4 | 45 |
L | 74.6 | 56 | 48.3 |
XL | 78 | 61 | 52 |
2XL | 80.3 | 66 | 55.2 |
3XL | 82.6 | 70.5 | 59 |
4XL | 85 | 75.6 | 62.6 |
* Product measurements may vary by up to 2" (5 cm).